簡(jiǎn)要描述:Hyrsil sil 硅膠正相色譜柱! 固定相:美國(guó)藥典L3 3-10um多孔硅膠微粒
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
Hyrsil Silica 硅膠色譜柱,美國(guó)藥典L3固定相: 3-10um多孔硅膠微粒。Thermo集團(tuán)的Hyrsil色譜柱是科技文獻(xiàn)和標(biāo)準(zhǔn)方法中zui常見引用的品牌之一,其原因是Hyrsil色譜柱家族的高品質(zhì)和可靠性。
Hyrsil Silica硅膠柱常用規(guī)格的貨號(hào)與描述如下:
貨號(hào) | 市場(chǎng)價(jià) | 描述 | |
30003-034630 | 2850 | 30x4.6mm 3um Hyrsil Silica Column | |
30003-054630 | 2850 | 50x4.6mm 3um Hyrsil Silica Column | |
30003-104630 | 3100 | 100x4.6mm 3um Hyrsil Silica Column | |
30003-154630 | 3270 | 150x4.6mm 3um Hyrsil Silica Column | |
30003-053030 | 3000 | 50x3.0mm 3um Hyrsil Silica Column | |
30003-103030 | 3260 | 100x3.0mm 3um Hyrsil Silica Column | |
30003-052130 | - | 50x2.1mm 3um Hyrsil Silica Column | |
30005-054630 | 2590 | 50x4.6mm 5um Hyrsil Silica Column | |
30005-104630 | 2810 | 100x4.6mm 5um Hyrsil Silica Column | |
30005-154630 | 2980 | 150x4.6mm 5um Hyrsil Silica Column | |
30005-254630 | 3120 | 250x4.6mm 5um Hyrsil Silica Column | |
30005-124030 | 2980 | 125x4.0mm 5um Hyrsil Silica Column | |
30005-254030 | 3120 | 250x4.0mm 5um Hyrsil Silica Column | |
30005-053030 | 2720 | 50x3.0mm 5um Hyrsil Silica Column | |
30005-103030 | 2970 | 100x3.0mm 5um Hyrsil Silica Column | |
30005-153030 | 3120 | 150x3.0mm 5um Hyrsil Silica Column | |
30005-052130 | 2720 | 50x2.1mm 5um Hyrsil Silica Column | |
30005-102130 | 2970 | 100x2.1mm 5um Hyrsil Silica Column | |
30005-152130 | 3120 | 150x2.1mm 5um Hyrsil Silica Column |
Hyrsil Silica 4.6*250*5u 2200元*,其他規(guī)格有超低折扣咨詢
產(chǎn)品咨詢
電話
微信掃一掃